시장 급여 데이터 분석
EMEA 및 도쿄 소프트웨어 엔지니어 급여 벤치마크.
실제 보상 수준, 현지 세제 혜택, 계약 형태를 바탕으로 시니어 개발자에게 적절한 오퍼를 제시하세요.
| 지역 / 허브 | 시간대 | 시니어 연봉 범위 | 스태프 / 리드 연봉 범위 | 일반적인 계약 형태 | 모델 |
|---|---|---|---|---|---|
Poland Warsaw / Kraków / Wrocław | UTC+1 | €75k – €110k | €115k – €145k | Ryczałt 12% flat lump-sum on IT B2B sole trader | B2B Default |
Japan Tokyo | UTC+9 | ¥12M – ¥16M ($80k–$110k) | ¥16M – ¥22M ($110k–$150k) | EOR permanent contract (kenkō hoken + pension) or bilingual contractor | EOR Default |
Portugal Lisbon / Porto | UTC+0 | €60k – €85k | €90k – €120k | Recibos verdes (independent worker) or EOR contrato sem termo | Hybrid EOR |
Romania Bucharest / Cluj-Napoca | UTC+2 | €65k – €95k | €100k – €135k | SRL micro-company or PFA B2B contracting | B2B Default |
United Kingdom London / Remote UK | UTC+0 | £85k – £115k ($110k–$150k) | £125k – £165k ($160k–$210k) | PAYE direct employment or Outside-IR35 limited company contractor | Hybrid EOR |
Estonia Tallinn / Remote | UTC+2 | €70k – €100k | €105k – €140k | OÜ entity (0% tax on retained/reinvested profits) or e-Residency | B2B Default |
B2B sole proprietorships
In Poland (Ryczałt 12%) and Romania (SRL 1-3%), engineers vastly prefer direct B2B invoicing over traditional local employment contracts due to dramatic net take-home differences.
Tokyo base + minashi zangyō
Japanese tech companies frequently include 20–45 hours of deemed overtime (minashi zangyō) in annual base figures. Cross-border remote companies offering clean base pay easily win talent.
Currency pegs
Central & Eastern European engineers predominantly contract in EUR or USD. Japanese talent prefers JPY with quarterly exchange rate reviews or USD pegged contracts.
기존 채용 대행사 대비 실제 절감 비용을 확인해 보시겠습니까?
20% 성공 수수료와 Katara 정액 구독 요금을 인터랙티브 계산기로 비교해보세요.

